| Reference | 23/00547/FUL |
|---|---|
| Alternative Reference | PP-11956970 |
| Application Validated | Fri 10 Mar 2023 |
| Address | Cotswold Gateway Hotel 216 The Hill Burford Oxfordshire OX18 4HX |
| Proposal | Installation of three rapid electric vehicle charge points and associated electrical feeder pillar. |
Planning Applications March 2023
Uploaded on March 20, 2023| Reference | 23/00637/HHD |
|---|---|
| Alternative Reference | Not Available |
| Application Validated | Fri 17 Mar 2023 |
| Address | Ravenshaw 21 Tanners Lane Burford Oxfordshire OX18 4NA |
| Proposal | Erection of pitched roof over garden patio |
| Reference | 23/00694/HHD |
|---|---|
| Alternative Reference | PP-11993738 |
| Application Validated | Thu 23 Mar 2023 |
| Address | Portland 21 Priory Lane Burford Oxfordshire OX18 4SG |
| Proposal | Installation of an oil tank together with associated pipe works and external flue. |
| Reference | 23/00617/HHD |
|---|---|
| Alternative Reference | PP-11955034 |
| Application Validated | Thu 23 Mar 2023 |
| Address | The Bield 19 Witney Street Burford Oxfordshire OX18 4SN |
| Proposal | Removal of two existing garden sheds and erection of one shed |
